How much does TikTok pay per 1,000 views in your country? The answer varies dramatically โ from $1.20 in the USA to $0.05 in some developing markets. This complete guide shows you TikTok RPM rates for 50+ countries in 2026.
Understanding RPM by country is crucial for maximizing your TikTok earnings. Whether you're a creator in Thailand, Indonesia, Malaysia, USA, or UK, knowing these rates helps you set realistic income expectations and develop strategies to increase your earnings.
๐ What's Inside:
What is TikTok RPM?
RPM (Revenue Per Mille) is the amount you earn per 1,000 video views. "Mille" is Latin for thousand. It's the standard metric used to measure creator earnings across all platforms.
Here's how to calculate your earnings using RPM:
๐ฐ Earnings Formula
(Views รท 1,000) ร RPM = Earnings
Example: 1,000,000 views ร $0.50 RPM = $500
"RPM is the single most important metric for understanding your TikTok earnings potential. A creator with 1M views in the USA earns 5-10x more than a creator with the same views in Indonesia."
Top 10 Highest-Paying Countries (2026)
These countries have the highest TikTok RPM rates, meaning creators earn the most per view:
| Rank | Country | RPM Range | 1M Views Earnings |
|---|---|---|---|
| 1 | ๐บ๐ธ United States | $0.80 - $1.20 | $800 - $1,200 |
| 2 | ๐ฌ๐ง United Kingdom | $0.70 - $1.00 | $700 - $1,000 |
| 3 | ๐ฆ๐บ Australia | $0.65 - $0.95 | $650 - $950 |
| 4 | ๐จ๐ฆ Canada | $0.60 - $0.90 | $600 - $900 |
| 5 | ๐ฉ๐ช Germany | $0.60 - $0.90 | $600 - $900 |
| 6 | ๐ณ๐ฑ Netherlands | $0.55 - $0.85 | $550 - $850 |
| 7 | ๐ธ๐ช Sweden | $0.55 - $0.85 | $550 - $850 |
| 8 | ๐ณ๐ด Norway | $0.55 - $0.80 | $550 - $800 |
| 9 | ๐ซ๐ท France | $0.50 - $0.80 | $500 - $800 |
| 10 | ๐ฏ๐ต Japan | $0.50 - $0.75 | $500 - $750 |
Complete TikTok RPM by Country (50+ Countries)
Here's the comprehensive list of TikTok RPM rates organized by region:
๐ North America
| Country | RPM Range | 1M Views | Tier |
|---|---|---|---|
| ๐บ๐ธ United States | $0.80 - $1.20 | $800 - $1,200 | High |
| ๐จ๐ฆ Canada | $0.60 - $0.90 | $600 - $900 | High |
| ๐ฒ๐ฝ Mexico | $0.15 - $0.30 | $150 - $300 | Medium |
๐ Europe
| Country | RPM Range | 1M Views | Tier |
|---|---|---|---|
| ๐ฌ๐ง United Kingdom | $0.70 - $1.00 | $700 - $1,000 | High |
| ๐ฉ๐ช Germany | $0.60 - $0.90 | $600 - $900 | High |
| ๐ณ๐ฑ Netherlands | $0.55 - $0.85 | $550 - $850 | High |
| ๐ธ๐ช Sweden | $0.55 - $0.85 | $550 - $850 | High |
| ๐ณ๐ด Norway | $0.55 - $0.80 | $550 - $800 | High |
| ๐ซ๐ท France | $0.50 - $0.80 | $500 - $800 | High |
| ๐ง๐ช Belgium | $0.50 - $0.75 | $500 - $750 | High |
| ๐จ๐ญ Switzerland | $0.60 - $0.90 | $600 - $900 | High |
| ๐ฎ๐น Italy | $0.40 - $0.65 | $400 - $650 | Medium |
| ๐ช๐ธ Spain | $0.35 - $0.60 | $350 - $600 | Medium |
| ๐ต๐น Portugal | $0.30 - $0.50 | $300 - $500 | Medium |
| ๐ต๐ฑ Poland | $0.25 - $0.45 | $250 - $450 | Medium |
| ๐ท๐ด Romania | $0.15 - $0.30 | $150 - $300 | Low |
| ๐บ๐ฆ Ukraine | $0.10 - $0.25 | $100 - $250 | Low |
| ๐ท๐บ Russia | $0.08 - $0.20 | $80 - $200 | Low |
๐ Southeast Asia (TH, ID, MY, PH, VN)
This is especially important for our Thai, Indonesian, and Malaysian readers:
| Country | RPM Range | 1M Views | Local Currency (approx) |
|---|---|---|---|
| ๐ธ๐ฌ Singapore | $0.40 - $0.65 | $400 - $650 | S$540 - S$880 |
| ๐ฒ๐พ Malaysia | $0.20 - $0.40 | $200 - $400 | RM 900 - RM 1,800 |
| ๐น๐ญ Thailand | $0.15 - $0.35 | $150 - $350 | เธฟ5,250 - เธฟ12,250 |
| ๐ฎ๐ฉ Indonesia | $0.10 - $0.30 | $100 - $300 | Rp 1.6M - Rp 4.8M |
| ๐ต๐ญ Philippines | $0.08 - $0.25 | $80 - $250 | โฑ4,500 - โฑ14,000 |
| ๐ป๐ณ Vietnam | $0.08 - $0.22 | $80 - $220 | โซ2M - โซ5.5M |
๐ Rest of Asia & Oceania
| Country | RPM Range | 1M Views | Tier |
|---|---|---|---|
| ๐ฆ๐บ Australia | $0.65 - $0.95 | $650 - $950 | High |
| ๐ณ๐ฟ New Zealand | $0.55 - $0.80 | $550 - $800 | High |
| ๐ฏ๐ต Japan | $0.50 - $0.75 | $500 - $750 | High |
| ๐ฐ๐ท South Korea | $0.40 - $0.65 | $400 - $650 | Medium |
| ๐น๐ผ Taiwan | $0.35 - $0.55 | $350 - $550 | Medium |
| ๐ญ๐ฐ Hong Kong | $0.40 - $0.60 | $400 - $600 | Medium |
| ๐ฎ๐ณ India | $0.05 - $0.15 | $50 - $150 | Low |
| ๐ต๐ฐ Pakistan | $0.03 - $0.10 | $30 - $100 | Low |
| ๐ง๐ฉ Bangladesh | $0.03 - $0.08 | $30 - $80 | Low |
๐ South America
| Country | RPM Range | 1M Views | Tier |
|---|---|---|---|
| ๐ง๐ท Brazil | $0.20 - $0.40 | $200 - $400 | Medium |
| ๐ฆ๐ท Argentina | $0.15 - $0.30 | $150 - $300 | Medium |
| ๐จ๐ด Colombia | $0.12 - $0.25 | $120 - $250 | Low |
| ๐จ๐ฑ Chile | $0.15 - $0.30 | $150 - $300 | Low |
| ๐ต๐ช Peru | $0.10 - $0.22 | $100 - $220 | Low |
๐ Middle East & Africa
| Country | RPM Range | 1M Views | Tier |
|---|---|---|---|
| ๐ฆ๐ช UAE | $0.40 - $0.65 | $400 - $650 | Medium |
| ๐ธ๐ฆ Saudi Arabia | $0.35 - $0.55 | $350 - $550 | Medium |
| ๐ฎ๐ฑ Israel | $0.40 - $0.60 | $400 - $600 | Medium |
| ๐น๐ท Turkey | $0.12 - $0.28 | $120 - $280 | Low |
| ๐ช๐ฌ Egypt | $0.08 - $0.18 | $80 - $180 | Low |
| ๐ฟ๐ฆ South Africa | $0.15 - $0.30 | $150 - $300 | Low |
| ๐ณ๐ฌ Nigeria | $0.05 - $0.12 | $50 - $120 | Low |
Free Tool
Calculate Your TikTok Earnings
Enter your views and country to get accurate earnings estimates.
Open TikTok Money Calculator โWhy Does TikTok RPM Vary by Country?
The massive difference in RPM between countries comes down to several factors:
1. Advertiser Demand
Advertisers pay more to reach audiences in wealthy countries. A US-based user is more likely to purchase products, so advertisers bid higher for US views.
2. Purchasing Power
Countries with higher GDP per capita have users who spend more money. This makes those audiences more valuable to advertisers.
3. Market Competition
In mature advertising markets (US, UK, Germany), more brands compete for ad space, driving up prices. In emerging markets, there's less competition.
4. Currency Exchange Rates
TikTok pays in USD. Local currency fluctuations affect how much creators actually receive in their local bank accounts.
5. Content Niche
Some niches have higher RPMs regardless of country:
- High RPM: Finance, Business, Tech, Education, Health
- Medium RPM: Lifestyle, Beauty, Food, Travel, Fitness
- Lower RPM: Entertainment, Comedy, Dance, Memes
How to Increase Your TikTok RPM
Even if you're in a low-RPM country, you can still increase your earnings:
1. Target High-RPM Audiences
Create content that appeals to US, UK, and European viewers. Use English or add English subtitles. Post during their peak hours (US evening = Asian morning).
2. Create Longer Videos (1+ Minutes)
The Creator Rewards Program pays significantly more for videos over 1 minute. RPM for qualified long videos can be 2-5x higher.
3. Choose High-Value Niches
Finance, business, and education content earns 2-3x more than entertainment content, regardless of audience location.
4. Maximize Watch Time
Videos with high retention earn more. Hook viewers in the first 2 seconds and keep them engaged throughout.
5. Don't Rely Only on Views
Diversify income with:
- TikTok Live gifts โ Not affected by RPM
- Brand sponsorships โ Pay based on followers, not location
- Affiliate marketing โ Earn commissions regardless of RPM
- TikTok Shop โ Sell products directly
Frequently Asked Questions
What is TikTok RPM?
RPM (Revenue Per Mille) is how much you earn per 1,000 views. For example, $0.50 RPM means you earn $0.50 for every 1,000 views, or $500 for 1 million views.
Which country has the highest TikTok RPM?
The United States has the highest RPM at $0.80-$1.20 per 1,000 views. UK, Australia, Canada, and Germany follow closely behind.
What is TikTok RPM in Thailand?
Thailand's TikTok RPM ranges from $0.15 to $0.35 per 1,000 views. This means 1 million Thai views earns approximately $150-$350.
What is TikTok RPM in Indonesia?
Indonesia's RPM ranges from $0.10 to $0.30 per 1,000 views. Indonesian creators with 1 million views can expect $100-$300.
Why is my RPM so low?
Common reasons: audience from low-RPM countries, videos under 1 minute (don't qualify for Creator Rewards), low engagement/watch time, or content in a low-value niche.
Can I increase my RPM?
Yes! Create content for high-RPM audiences (US/UK), make videos over 1 minute, choose profitable niches, and maximize watch time. See our tips section above.
Conclusion
TikTok RPM varies dramatically by country โ from $1.20 in the USA to $0.05 in some developing markets. Understanding these rates helps you set realistic expectations and develop strategies to maximize earnings.
Key takeaways:
- USA has highest RPM ($0.80-$1.20), followed by UK, Australia, Canada
- Southeast Asia RPM: Thailand ($0.15-$0.35), Indonesia ($0.10-$0.30), Malaysia ($0.20-$0.40)
- Audience location matters more than creator location
- Videos 1+ minute earn significantly higher RPM through Creator Rewards
- Content niche affects RPM regardless of country
Want to calculate your potential earnings? Use our free TikTok Money Calculator to get accurate estimates based on your views and audience location!